Species - Rosewood (Pterocarpus indicus)

Uses:
Furniture, Cabinet Work, Joinery, Riffle Butts, Boat Building, Veneer, Plywood, Decorative Panelling, Knife Handles, Carpentry Levels, Drawing Instruments, Turnery, Flooring, Musical Instruments
Physical Properties:
| Air Dried Density | 625kg/m3 @12% m.c. |
| Colour | Heartwood varies form red to red brown, golden brown or blood red |
| Texture | Medium |
| Grain | Mostly interlocked/ wavey |
| Durability | Highly durable |
| Permeability | Heartwood is very resistant to preservative treatment. |
| Lyctid Susceptibility | Susceptible |
| Shrinkage | Radial: 1% ; Tangential: 2.5% |
Mechanical Properties:
| Strength | SD 5 Seasoned |
| Structural Grade | F14 select grade |
| Toughness (Izod) | 10J Seasoned, 13J Unseasoned |
| Hardness (Janka) | 4.7kN Seasoned, 4.2kN Unseasoned |
| Maximum. Crushing Strength | 58MPa Seasoned, 38MPa Unseasoned |
| Modules of Elasticity | 12GPa Seasoned, 10GPa Unseasoned. |
| Modules of Rapture | 95MPa Seasoned, 74MPa Unseasoned. |
Working Properties:
| Saws readily. | Easy to bore. | ||
| Turns easily | Glues satisfactorily | ||
| Screws well | Nails satisfactorily . | ||
| Moulds Well |











