Species - White Tulip Oak (Pterygota horsfieldii)

Uses:
General Constructions, Bridge & Wharf - Superstructure, Interior Finish, Cabinet Work, Joinery, Mouldings, Furniture, Panelling, Lining, Veneer, Steps, Tool Handles, Cladding, Handrails
Physical Properties:
| Air Dried Density | 650kg/m3 @12% m.c. |
| Colour | Cream to pale brown |
| Texture | Moderately medium to coarse |
| Grain | Straight or shallowly interlocked |
| Durability | Unless moved and treated quickly, logs are susceptible to blue stain, termites & pin hole borer attacks. |
| Permeability | Impregnates very easily |
| Lyctid Susceptibility | Susceptible |
| Shrinkage | Radial: 2.3% ; Tangential: 5.09% |
Mechanical Properties:
| Strength | SD 4 Seasoned |
| Structural Grade | F14 select grade |
| Toughness (Izod) | |
| Hardness (Janka) | No janka hardness |
| Maximum. Crushing Strength | 64 MPa seasoned 38 MPa unseasoned |
| Modules of Elasticity | 14GPa Seasoned, 11GPa Unseasoned. |
| Modules of Rapture | 106MPa Seasoned, 67MPa Unseasoned. |
Working Properties:
| Saws readily | Readily bored | ||
| Easily turned | Glues well | ||
| Screws well | Nails easily. | ||
| Moulds Well |











